This assessment tool helps you evaluate whether your current productivity framework is serving your needs in the AI era. Rate each dimension on a scale of 1-5 (1 = Failing, 5 = Excellent) and calculate your total score to determine if your framework needs a reboot.
Complete the assessment by rating your current framework on each dimension using the 1-5 scale. Add notes about specific strengths and weaknesses to guide your improvement efforts.
Score | General Interpretation |
---|---|
1 | Failing: Significant problems that actively hinder productivity |
2 | Poor: Notable gaps that regularly cause friction |
3 | Adequate: Functional but with clear room for improvement |
4 | Good: Works well with occasional minor issues |
5 | Excellent: Optimally supports your workflow with no significant problems |
How well does your framework incorporate AI tools as active participants rather than passive utilities?
Types of AI integration to consider:
Score | Specific Description |
---|---|
1 | No consideration for AI integration; AI tools are used ad-hoc outside the framework |
2 | Basic accommodation for AI outputs but not workflows |
3 | Designated places for AI tools but no orchestration |
4 | Structured integration of AI with clear roles |
5 | Full orchestration layer for AI agents with autonomous workflows |
Key questions: